HIGH LIQUID LEVEL HORN BME-100 BAUMAN
SKU: 1882
DESCRIPTION
High liquid level horn BME-100 BAUMAN
Secifications | Flow | Dimension | Weight | In/Out | Compressor | Element No | |
---|---|---|---|---|---|---|---|
Model | Nm3/min | H x L x H1(mm) | Vessel | Element | mm | HP | (xQuantity) |
BME20 | 2.6 | 1,065 x 490 x 738 | 190 | 9 | 25F | 20 | EBME-20 |
BME50 | 6.5 | 1,164 x 490 x 840 | 199 | 9 | 40F | 50 | EBME-50 |
BME100 | 13 | 1,480 x 490 x 1,145 | 232 | 15 | 50F | 100 | EBME-100 |
BME150 | 19.5 | 1,767 x 490 x 1,500 | 238 | 23 | 65F | 150 | EBME-150 |
BME200 | 26 | 2,064 x 560 x 1,656 | 322 | 27 | 80F | 200 | EBME-200 |
BME300 | 39 | 2,011 x 620 x 1,656 | 371 | 32 | 100F | 300 | EBME-300 |
BME400 | 52 | 1,940 x 1,290 x 1,690 | 708 | 54 | 100F | 400 | EBME-200×2 |
BME600 | 78 | 1,940 x 1,290 x 1,690 | 816 | 64 | 125F | 600 | EBME-300×2 |
BME800 | 104 | 1,965 x 1,450 x 1,690 | 1,036 | 82 | 125F | 800 | EBME-400×2 |
BME1000 | 130 | Contact Factory | 1,166 | 108 | 150F | 1,000 | EBME-500×2 |
BME1200 | 156 | Contact Factory | 1,295 | 136 | 150F | 1,200 | EBME-600×2 |
BME1600 | 260 | Contact Factory | 1,832 | 214 | 200F | 2,000 | EBME-1,000×2 |
PRODUCTS CATEGORY
Menu