ELECTRIC MOTOR (HYOSUNG)
Categories: All Products, ELECTRIC MOTORS
DESCRIPTION
■ SIZES
No. | FR. No. |
FIG | 출력(kw) | *A | AA | AB | ØAC | AD | *B | BA | BA’ | BB | BC | BD | *C | |||
2P | 4P | 6P | 8P | |||||||||||||||
01 | 71 | I | 0.4 | 0.4 | – | – | 112 | – | 148 | 1450 | 148 | 90 | – | – | 114 | – | – | 45 |
02 | 90 | II | 0.75 | 0.75 | 0.4 | – | 125 | 37 | 150 | 135 | 180 | 100 | – | – | 125 | – | – | 50 |
03 | 90L | II | 1.5, 2.2 | 1.5 | 0.75 | – | 140 | 38 | 167 | 150 | 190 | 125 | – | – | 150 | – | – | 56 |
04 | 100L | III | – | 2.2 | 1.5 | 0.75 | 160 | 47 | 196 | 180 | 220 | 140 | – | – | 174 | – | – | 63 |
05 | 112M | III | 3.7 | 3.7 | 2.2 | 1.5 | 190 | 41 | 226 | 190 | 244 | 140 | – | – | 172 | – | – | 63 |
06 | 132S | III | 5.5, 7.5 | 5.5 | 3.7 | 2.2 | 216 | 50 | 264 | 284 | 284 | 140 | – | – | 178 | – | – | 8 |
07 | 132M | III | – | 7.5 | 5.5 | 3.7 | 216 | 50 | 264 | 284 | 284 | 178 | – | – | 216 | – | – | 8 |
08 | 160M | III | 11, 15 | 11 | 7.5 | 5.5 | 254 | 67 | 314 | 337 | 261 | 210 | – | – | 260 | – | – | 108 |
09 | 160L | III | 18.5 | 15 | 11 | 7.5 | 254 | 67 | 314 | 337 | 261 | 254 | – | – | 304 | – | – | 108 |
10 | 180M | III | 22 | – | – | – | 279 | 67 | 353 | 374 | 282 | 241 | – | – | 305 | – | – | 121 |
– | 18.5, 5, 22 | 15 | 11 | |||||||||||||||
11 | 180L | IV | 30 | – | – | – | 279 | 63 | 338 | 374 | 288 | 279 | – | – | 338 | – | – | 121 |
– | 30 | 18.5, 5, 22 | 15 | |||||||||||||||
12 | 200L | IV | 37, 45 | – | – | – | 318 | 70 | 382 | 414 | 317 | 305 | – | – | 370 | – | – | 133 |
– | 37, 45 | 30, 37 | 18, 5, 22 | |||||||||||||||
13 | 225S | V | 55 | – | – | – | 356 | 74 | 426 | 460 | – | 286 | 130 | – | 387 | – | – | 149 |
– | 55 | 45 | 30 | |||||||||||||||
14 | 250S | VI | 75 | – | – | – | 406 | 100 | 500 | 512 | – | 311 | 115 | 155 | 420 | 230 | 190 | 168 |
– | 75 | 55 | 37 | |||||||||||||||
15 | 250M | VI | 90 | – | – | – | 406 | 100 | 500 | 512 | – | 349 | 115 | 155 | 420 | 211 | 209 | 168 |
– | 90 | 75 | 45 | |||||||||||||||
16 | 280S | VI | 110 | – | – | – | 457 | 100 | 550 | 575 | – | 368 | 115 | 165 | 490 | 270 | 220 | 190 |
– | 110 | 90 | 55 | |||||||||||||||
17 | 280M | VI | 132 | – | – | – | 457 | 100 | 550 | 575 | – | 419 | 115 | 165 | 490 | 244.5 | 245.5 | 190 |
– | 132 | 110 | 75 | |||||||||||||||
18 | 280L | VI | 160 | – | – | – | 457 | 100 | 550 | 575 | – | 508 | 115 | 252 | 716 | 426 | 290 | 190 |
200 | – | – | – | |||||||||||||||
– | 160 | 132 | 90 | |||||||||||||||
– | 200 | 160 | 110 |
PRODUCTS CATEGORY
Menu