HIGH VISCOSITY GEAR PUMP SPG
SKU: 2417
DESCRIPTION
DIRECT DRIVE HIGH VISCOSITY GEAR PUMP SPG
Max. discharge capacity | 150~34200 CC/min |
Max. discharge pressure | 0.5 ~ 1.4 MPa |
Main materials | S45C, SUS304 |
Required power range | 80 to 150W |
Liquid temp. range | 0 to 180˚C (dpending on model) |
Ultimate vacuum | Max. 5.3 kPa (abs) |
Viscous liquid | up to 100 000cps |
Sealing method | Seal construction |
Origin | Korea |
USAGE:
Emulsifier, Honey, Grease, Oil, Solvent, Paint, Ink, Glue, Chocolate etc
MODEL | THREAD | POWER (kW) | |||
---|---|---|---|---|---|
CC/REV | PS | 5 kg/cm2 | 10 kg/cm2 | 15 kg/cm2 | |
SPG 2 | 1.5 | 3/8″ | 0.08 | 0.11 | 0.15 |
SPG 3 | 2.5 | 3/8″ | 0.13 | 0.21 | 0.28 |
SPG 5 | 4.5 | 1/2″ | 0.19 | 0.24 | 0.31 |
SPG 10 | 9 | 3/4″ | 0.24 | 0.4 | 0.58 |
SPG 20 | 18 | 3/4″ | 0.49 | 0.75 | 1.03 |
SPG 40 | 30 | 1″ | 0.9 | 1.3 | 1.69 |
(Viscosity: 50cps, Motor rotation: 1140rpm)
FOR METERING GEAR PUMP CAN BE USED WITH INVERTER
PRODUCTS CATEGORY
Menu