ROCK DRILL EQUIPMENT [EXCAVATOR ATTACHMENT] / БУРОВОЕ ОБОРУДОВАНИЕ
SKU: 2512
DESCRIPTION
Rock drill equipment [Excavator attachment / Mini drill rig] / Буровое оборудование
EXCAVATOR ATTACHED ROCK DRILL
COMBINATION OF THE EXCAVATOR AND CRAWLER DRILL
The special attachment, EX-Drill series provides you with economical and efficient performance through multiple functions using the hydraulic power of excavator and wide working range. Convenient and easy control system of the EX-Drill enable you to work the drilling with existing excavator without further investment.
The optimized design of the EX-Drill to show the powerful performance and durability at the job sites ensures safety and comfort work as well as easy access to the key components in order for simple and rapid maintenance. In addition, Accumulated technology and service of Feeleng will give you the best satisfaction continuously
.
FEATURES
- Easy installation using two hydraulic lines
- Inclusion of the crawler drill’s main functions (Auto rod changer, Dust collector, Air compressor)
- Optimized design & Substantial structure
- Simple attachment & detachment – same as other attachments •Cable and wire – less control wide view & safe working of operator
- Strong power of drifter
ADVANTAGES
- Reasonable cost for drilling work (Cost-cutting ; fuel & labor & transportation)
- Easy transportation – 5tons truck available
- Wide working range – Advantage in slope, rough terrain, upward drilling
- Simple & easy control
- Competitive price than other drilling rig
- Simple repair & low maintenance cost
APPLICATION
- Drilling for blasting hole at Quarry, Mining
- Anchoring, rock bolting, draining
- Trenches and roads opening
- Rough terrain construction
- High reach drilling.
SPECIFICATIONS OF FINE ATTACHMENT ROCK DRILL
MODEL | HS-Drill 50 | HS-Drill 150 | HS-Drill 300 | HS-Drill 400 | |
---|---|---|---|---|---|
Dimension | |||||
Weight | 1000kg | 1500kg | 3100kg | 3500kg | |
Length | 2500mm | 3400mm | 6300mm | 6300mm | |
Width | 1200mm | 1850mm | 2765mm | 2765mm | |
Height | 900mm | 1235mm | 1310mm | 1310mm | |
Feed System | |||||
Working range | 45 degree | 280 degree | 280 degree | 280 degree | |
Tilte | 90 degree | 280 degree | 15 degree | 15 degree | |
Feed Force, max. | 8kN | 10kN | 28kN | 28kN | |
Tractive Force, max. | 10kN | 12kN | 32kN | 32kN | |
Total length | 3400mm | 3400mm | 6300mm | 6300mm | |
Travel length | 1500mm | 2025mm | 4000mm | 4000mm | |
Drifter | |||||
Model | FD 50 | FD300 | FD300 | FD400 | |
Weight | 77kg | 150kg | 150kg | 210kg | |
Impact Power | 77kw | 11kw | 12kw | 20kw | |
Rotation Speed | 0~250rpm | 0~290rpm | 0~290rpm | 0~290rpm | |
Rotation Torque | 175Nm | 630Nm | 630Nm | 690Nm | |
Hydraulic Pressure | 145bar | 180bar | 220bar | 220bar | |
Hydraulic oil flow | 80lpm | 90lpm | 115lmp | 135lmp | |
Air compressor | |||||
Model | – | – | – | UP30 | |
Weight | – | – | – | 860kg | |
Air flow | – | – | – | 6.2m3/min | |
Air pressure | – | – | – | 5bar | |
Oil flow requested | – | – | – | 100lpm | |
Oil pressure requested | – | – | – | 220bar | |
Power | – | – | – | 37.3kw | |
Auto-Rod changer | |||||
Number of Rods (Std.) | 1 | 1 | 1+3 | 1+6 | |
Bit Diameter | 41~76mm | 55~150mm | 64~105mm | 76~127mm | |
Rod size | R32 | T38 | T38/T45 | T38/T45 | |
Max. Hole depth | 1m | 1.5m | 12m | 21m | |
First Rod length | 1220mm | 1830mm | 3660mm | 3660mm | |
Suitable Machine | |||||
Excavator weight | 6~10tons | 8~20tons | 20~26tons | 32~45tons |
DRILL ATTACHMENT PART
DRIFTER SPECIFICATION
PRODUCTS CATEGORY
Menu