AIR FILTER ELEMENT NH3200
SKU: 1969
DESCRIPTION
Air Filter Element NH3200
AIR FILTER
품명 | MAIN FILTER |
PRE FILTER |
LINE FILTER |
AEROLESCER FILTER |
HYPERSORB FILTER |
형번 | NH-3700 | NH-3200 | NH-3100 | NH-1300 | NH-1500 |
여과도 | 40㎛ | 50㎛ | 1㎛ | 0.01㎛ | 0.01ppm |
엘리멘트 구조 |
소결수지 | 소결수지 | Support, Glass Fiber, Micro Fiber, Punching Metal |
Support, 우레탄 Glass Fiber, Micro Fiber, Punching Metal, 우레탄 |
Screen, 활성탄소, 혼합 Fiber, Glass Fiber, Punching Metal, 우레탄층 |
허용차압 | 0.7kgf/㎠ 이하 | 0.7kgf/㎠ 이하 | 0.5kgf/㎠ 이하 | 0.5kgf/㎠ 이하 | 0.5kgf/㎠ 이하 |
AIR FILTER ELEMENT
품명 | MAIN FILTER | PRE FILTER | LINE FILTER | AEROLESCER FILTER | HYPERSORB FILTER | |||||
형번 | NH-3700 | NH-3200 | NH-3100 | NH-1300 | NH-1500 | |||||
여과도 | 40㎛ | 5㎛ | 1㎛ | 0.01 | 0.01ppm | |||||
호칭 구경 |
Element no. |
N㎥/min | Element No. |
N㎥/min | Element No. |
N㎥/min | Element No. |
N㎥/min | Element No. |
N㎥/min |
15A | 0737-3 | 2.2 | 0732-3 | 1.8 | 0731-4 | 1.2 | 0713-3 | 1.2 | 0715-3 | 1.7 |
20A | 0737-4 | 5.7 | 0732-4 | 3.5 | 0731-5 | 3.0 | 0713-4 | 2.8 | 0715-4 | 2.9 |
25A | 0737-5 | 8 | 0732-5 | 5.7 | 0731-6 | 7.5 | 0713-5 | 6.8 | 0715-5 | 7.2 |
40A | 0737-7 | 17 | 0732-7 | 14 | 0731-7 | 16 | 0713-7 | 13 | 0715-7 | 14 |
50A | 0737-9 | 29 | 0732-9 | 25 | 0731-9 | 22 | 0713-11 | 18 | 0715-11 | 18 |
65A | 0737-92 | 58 | 0732-92 | 49 | 0731-92 | 44 | 0713-112 | 36 | 0715-112 | 36 |
80A | 0737-93 | 88 | 0732-93 | 73 | 0731-93 | 66 | 0713-113 | 54 | 0715-113 | 54 |
100A | 0737-95 | 139 | 0732-95 | 118 | 0731-95 | 110 | 0713-115 | 90 | 0715-115 | 90 |
125A | 0737-96 | 187 | 0732-96 | 152 | 0731-96 | 132 | 0713-116 | 108 | 0715-116 | 108 |
150A | 0737-98 | 282 | 0732-98 | 221 | 0731-98 | 176 | 0713-118 | 144 | 0715-118 | 144 |
200A | 0737-911 | 447 | 0732-911 | 331 | 0731-914 | 308 | 0713-1114 | 252 | 0715-1114 | 252 |
250A | 0737-919 | 733 | 0732-919 | 555 | 0731-924 | 528 | 0713-1124 | 432 | 0715-1124 | 432 |
300A | 0737-930 | 1103 | 0732-930 | 850 | 0731-936 | 792 | 0713-1136 | 648 | 0715-1136 | 648 |
PRODUCTS CATEGORY
Menu