JAW CRUSHER
Categories: All Products, CRUSHING EQUIPMENT
DESCRIPTION
SPECIFICATION
Model | Feed opening (mm) | Open setting (mm) | Pulley (rpm) | Motor (kw) | Weight (ton) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | |||||
YJC-3624 | 900×600 | 117 | 143 | 177 | 212 | 250 | 75 | 13 | |||||
YJC-4230 | 1050×750 | 201 | 234 | 265 | 285 | 328 | 230 | 95 | 22 | ||||
YJC-4840 | 1200×1000 | 297 | 370 | 376 | 413 | 449 | 200 | 190 | 43 | ||||
YJC-6048 | 1500×120 | 459 | 505 | 551 | 594 | 637 | 691 | 190 | 190 | 70 |
PRODUCTS CATEGORY
Menu