POWER SUPPLY UP150S24 (15/30/50/75/100/150/200/350) UNION ELECOM
DESCRIPTION
Power supply UNION ELECOM
Series | Model No. | Approvals | Input | Output | Power | Size(mm) / Weight |
15L | UP15S05L | CE,KC | 90~264Vac | 5V3A | 15W | 85x58x38/0.15kg |
UP15S12L | CE,KC | 12V1.3A | ||||
UP15S24L | CE,KC | 24V0.7A | ||||
30L | UP30S05L | CE,KC | 90~264Vac | 5V6A | 30W | 112X78X35/0.25kg |
UP30S12L | CE,KC | 12V2.5A | ||||
UP30S24L | CE,KC | 24V1.3A | ||||
50L | UP50S05L | CE,KC | 90~264Vac | 5V10A | 50W | 129×97.5×38/0.34kg |
UP50S12L | CE,KC | 12V4.2A | ||||
UP50S24L | CE,KC | 24V2.1A | ||||
75L | UP75S12L | CE,KC | 90~264Vac | 12V6.3A | 75W | 159×97.5×38/0.42kg |
UP75S24L | CE,KC | 24V3.2A | ||||
100L | UP100S12L | CE,KC | 90~264Vac | 12V8.4V | 100W | 159×97.5×38/0.42kg |
UP100S24L | CE,KC | 24V4.2A | ||||
150L | UP150S12L | CE,KC | 90~132Vac / 180~264Vac | 12V12.5A | 150W | 200.5x98x41.5/0.6kg |
UP150S24L | CE,KC | 24V6.3A | ||||
200L | UP200S12L | CE,KC | 90~132Vac / 180~264Vac | 12V16.7A | 200W | 199x109x50/0.85kg |
UP200S24L | CE,KC | 24V8.4A | ||||
350L | UP350S12L | CE,KC | 90~132Vac / 180~264Vac | 12V29A | 348W | 215x115x50/0.95kg |
UP350S24L | CE,KC | 24V14.6A | 350W |
PRODUCTS CATEGORY
Menu