ROTATY SCREW AIR COMPRESSORS (HANSHIN)
DESCRIPTION
Model | GRH3-20A | GRH3-25A | GRH3-30A | GRH3-35A | GRH3-50A | GRH3-75A | GRH3-100A |
---|---|---|---|---|---|---|---|
Motor (kW) | 15 | 18 | 22 | 27 | 37 | 55 | 75 |
Voltage | AC220/AC380/AC440 | ||||||
Hz | 50/60 | ||||||
Drive | Poly belt | Coupling | |||||
Air production (m3/min) | 2.2 | 2.4 | 3.3 | 4.0 | 5.8 | 9.1 | 12 |
Oil capacity | 15 | 25 | 50 | ||||
Size | 1000*1400*1350 | 1100*1600*1500 | 2000*1350*1700 | ||||
Weight | 673 | 700 | 726 | 753 | 940 | 1596 | 1713 |
PRODUCTS CATEGORY
Menu