TRAVEL HYDRAULIC MOTOR JT02VN/JT04VK/JT05VT/JT08VK/JT08VT/ JT14VK/JT14VT/JT14VI/JT22VS
SKU: 2495
DESCRIPTION
Excavator (JI hydraulic, dozer, crawler, caterpillar etc) – Travel hydraulic motor
Models: JT02VN, JT04VK, JT05VT, JT08VK, JT08VT, JT14VK, JT14VT, JT14VI, JT22VS
SPECIFICATION
MODEL | HYDRAULIC MOTOR | REDUCTION GEAR | Application | ||||||||
Max Displacement |
Qutput Speed |
Max Pressure |
Mechanical Brake Torque (Motor Shaft) |
Gear Ratio |
Thearetical Output Torque |
Speed | |||||
cc/rev | rpm | kgf/cm2 | MPa | kgf·m | N·m | i | kgf·m | N·m | rpm | ton | |
JT02VN | 11.4 | 2677 | 220 | 21.6 | 2 | 19.6 | 36.96 | 147.6 | 1448 | 72.4 | 1.5 ~ 2 |
JT04VK-N | 25.1 | 2390 | 250 | 24.5 | 6.6 | 64.7 | 68.55 | 685.0 | 6717 | 34.9 | 3 ~ 4 |
JT04VK | 33.8 | 1775 | 280 | 27.5 | 5 | 49.0 | 47.406 | 714.4 | 7006 | 37.4 | 4 ~ 5 |
JT05VT | 43.3 | 1207 | 280 | 27.5 | 8.5 | 83.4 | 53.706 | 1037 | 10170 | 23.7 | 5 |
JT08VK | 49.2 | 1626 | 300 | 29.4 | 8.5 | 83.4 | 53.706 | 1262 | 12376.2 | 30 | 8 |
JT08VT | 53.2 | 1503 | 300 | 29.4 | 8.5 | 83.4 | 45.569 | 1157 | 11346 | 33 | 8 |
JT14VK | 79.6 | 1130 | 350 | 34.3 | 19.7 | 193.2 | 53 | 2349.1 | 23037.2 | 21.3 | 14 |
JT14VT | 76.6 | 1174 | 350 | 34.3 | 19.7 | 193.2 | 54 | 2304 | 22594.9 | 29.9 | 14 |
JT14VI | 81.4 | 1516 | 350 | 34.3 | 19.7 | 193.2 | 54 | 2445 | 23977.6 | 28 | 14 |
JT22VS | 176 | 1204 | 380 | 37.3 | 49.3 | 483.5 | 48 | 5109 | 50103 | 25.1 | 22 |
PRODUCTS CATEGORY
Menu